Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
0.00000004643492,860.449492,860.449
0.00000004631494,716.798987,577.247
0.00000004620496,584.831.48M
0.00000004608498,464.6481.98M
0.00000004596500,356.3562.48M
PriceSizeTotal
0.00000004666491,015.68491,015.68
0.00000004678489,182.391980,198.071
0.00000004689487,360.4811.47M
0.00000004701485,549.8531.95M
0.00000004713483,750.4082.44M
pump-fun (est.) · AMMⓘ methodology
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| BUY | 0.000003596 | 1.22M | $4.3693 | small | 2NEJ…c4kR | pump-fun ↗ | |
| BUY | 0.000003459 | 37.86M | $130.9742 | medium | 3Xtu…TUjT | pump-fun ↗ | |
| SELL | 0.000003340 | 2.25M | $7.50 | small | HkNV…MyyL | pump-fun ↗ | |
| SELL | 0.000003174 | 27.13M | $86.1195 | small | Hu6T…oR9Q | pump-fun ↗ | |
| BUY | 0.000003217 | 40.91M | $131.6048 | medium | GG5A…8Y7f | pump-fun ↗ | |
| SELL | 0.000003338 | 25.33M | $84.5395 | small | Dn2G…zMpJ | pump-fun ↗ | |
| SELL | 0.000003518 | 28.08M | $98.7756 | small | 98FE…KZaF | pump-fun ↗ | |
| SELL | 0.000003657 | 5.14M | $18.7838 | small | EUsC…RcE1 | pump-fun ↗ | |
| SELL | 0.000003724 | 17.93M | $66.7699 | small | 8p5m…8wFP | pump-fun ↗ | |
| BUY | 0.000003815 | 25,763.474 | $0.09828 | small | A3hy…iJNC | pump-fun ↗ | |
| SELL | 0.000003832 | 3.64M | $13.9313 | small | BUk4…HZ2A | pump-fun ↗ | |
| BUY | 0.000003841 | 1.28M | $4.918 | small | 8p5m…8wFP | pump-fun ↗ | |
| SELL | 0.000003860 | 6.06M | $23.4055 | small | FHpc…7wCT | pump-fun ↗ | |
| SELL | 0.000003901 | 9.86M | $38.4525 | small | 2vZU…egmj | pump-fun ↗ | |
| SELL | 0.000003951 | 2.25M | $8.8912 | small | AU3s…91gd | pump-fun ↗ | |
| SELL | 0.000003962 | 342,229.215 | $1.356 | small | GAMv…WhFK | pump-fun ↗ | |
| SELL | 0.000003965 | 342,489.1 | $1.358 | small | EB2r…gMPk | pump-fun ↗ | |
| SELL | 0.000003959 | 342,748.819 | $1.3571 | small | 562K…DUmm | pump-fun ↗ | |
| SELL | 0.000003971 | 344,724.83 | $1.3691 | small | 26Fc…yFms | pump-fun ↗ | |
| SELL | 0.000003968 | 402,363.863 | $1.5967 | small | GAMv…WhFK | pump-fun ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
