Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
0.1320721,561.00421,561.004
0.1317321,642.21343,203.217
0.131421,723.93364,927.15
0.1310721,806.16986,733.319
0.1307421,888.925108,622.244
PriceSizeTotal
0.1327321,480.30121,480.301
0.1330621,400.10142,880.403
0.1337242,561.58885,441.991
0.1340521,162.47106,604.461
0.1343821,084.235127,688.697
raydium (est.) · AMMorca (est.) · AMMmeteora (est.) · AMMmeteora (est.) · AMMorca (est.) · AMMmeteora (est.) · AMMⓘ methodology
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| SELL | 0.1324 | 7,537.927 | $997.992 | medium | 8PSh…fAnz | raydium ↗ | |
| SELL | 0.13235 | 510.299 | $67.5367 | small | AW4j…tyyK | raydium ↗ | |
| BUY | 0.13317 | 1,348.254 | $179.5455 | medium | 5MBa…kui6 | raydium ↗ | |
| SELL | 0.13224 | 14.289 | $1.8895 | small | AgmL…zN51 | raydium ↗ | |
| SELL | 0.13224 | 79.192 | $10.4725 | small | 458a…Ukre | raydium ↗ | |
| SELL | 0.13227 | 351.73 | $46.5242 | small | C6Fo…hWPn | raydium ↗ | |
| SELL | 0.13228 | 601.35 | $79.5491 | small | A8A9…29sL | raydium ↗ | |
| SELL | 0.13236 | 1,265.856 | $167.5428 | medium | FkaL…3MZp | raydium ↗ | |
| SELL | 0.13238 | 259.42 | $34.3415 | small | A8A9…29sL | raydium ↗ | |
| SELL | 0.13237 | 520.83 | $68.9424 | small | H4ar…XZDb | raydium ↗ | |
| SELL | 0.13244 | 1,764.297 | $233.6593 | medium | FkaL…3MZp | raydium ↗ | |
| SELL | 0.13247 | 315.71 | $41.8208 | small | A8A9…29sL | raydium ↗ | |
| SELL | 0.13249 | 1,147.732 | $152.0647 | medium | FkaL…3MZp | raydium ↗ | |
| SELL | 0.13253 | 1,071.85 | $142.053 | medium | H4ar…XZDb | raydium ↗ | |
| SELL | 0.13254 | 250.35 | $33.1824 | small | C6Fo…hWPn | raydium ↗ | |
| SELL | 0.13258 | 1,201.311 | $159.2747 | medium | FkaL…3MZp | raydium ↗ | |
| SELL | 0.13264 | 1,288.736 | $170.9413 | medium | FkaL…3MZp | raydium ↗ | |
| SELL | 0.13269 | 1,278.704 | $169.6732 | medium | FkaL…3MZp | raydium ↗ | |
| SELL | 0.13272 | 1,665.355 | $221.0282 | medium | FkaL…3MZp | raydium ↗ | |
| SELL | 0.13277 | 500.458 | $66.4435 | small | MfDu…GVWa | raydium ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
