Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
0.0000000124692.51M92.51M
0.0000000124392.86M185.37M
0.0000000124093.21M278.58M
0.0000000123793.56M372.14M
0.0000000123493.92M466.06M
PriceSizeTotal
0.0000000125392.16M92.16M
0.0000000125691.82M183.98M
0.0000000125991.48M275.46M
0.0000000126291.14M366.6M
0.0000000126590.8M457.4M
pumpswap (est.) · AMMⓘ methodology
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| SELL | 0.000001125 | 436.09M | $490.4832 | medium | 3rcg…A9Sb | pumpswap ↗ | |
| BUY | 0.000001131 | 434.13M | $490.9737 | medium | 3rcg…A9Sb | pumpswap ↗ | |
| SELL | 0.000001125 | 480.87M | $541.1812 | medium | C6qW…7sMq | pumpswap ↗ | |
| BUY | 0.000001132 | 478.7M | $541.7224 | medium | C6qW…7sMq | pumpswap ↗ | |
| SELL | 0.000001125 | 420.3M | $472.6337 | medium | B3du…7E8N | pumpswap ↗ | |
| BUY | 0.000001131 | 421.13M | $476.1683 | medium | B3du…7E8N | pumpswap ↗ | |
| SELL | 0.000001125 | 477.67M | $537.5372 | medium | G5UW…Sw2N | pumpswap ↗ | |
| BUY | 0.000001132 | 475.52M | $538.0747 | medium | G5UW…Sw2N | pumpswap ↗ | |
| BUY | 0.000001124 | 24.1M | $27.0925 | small | 7LJo…F823 | pumpswap ↗ | |
| SELL | 0.000001127 | 562.06M | $633.2577 | medium | 8qSB…WWxa | pumpswap ↗ | |
| BUY | 0.000001133 | 547.86M | $620.7627 | medium | 8qSB…WWxa | pumpswap ↗ | |
| SELL | 0.000001127 | 590.1M | $664.891 | medium | dWMR…pBW6 | pumpswap ↗ | |
| BUY | 0.000001134 | 490.71M | $556.6914 | medium | dWMR…pBW6 | pumpswap ↗ | |
| SELL | 0.000001130 | 601.02M | $679.1081 | medium | 5cPw…XXpL | pumpswap ↗ | |
| BUY | 0.000001137 | 527.48M | $599.8908 | medium | 5cPw…XXpL | pumpswap ↗ | |
| SELL | 0.000001131 | 515.95M | $583.4522 | medium | CemX…sSgg | pumpswap ↗ | |
| BUY | 0.000001139 | 420.28M | $478.5043 | medium | CemX…sSgg | pumpswap ↗ | |
| SELL | 0.000001132 | 403.13M | $456.3417 | medium | HYdM…9539 | pumpswap ↗ | |
| BUY | 0.000001138 | 409.56M | $466.1312 | medium | HYdM…9539 | pumpswap ↗ | |
| SELL | 0.000001133 | 457.65M | $518.3361 | medium | 7LJo…F823 | pumpswap ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
