Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
0.000427780,730.3380,730.33
0.0004256162,374.781243,105.11
0.0004234163,606.451406,711.562
0.0004213164,853.772571,565.333
0.0004192166,117.022737,682.356
PriceSizeTotal
0.000429980,428.15780,428.157
0.000430980,127.865160,556.023
0.000433179,829.437240,385.46
0.0004342158,770.966399,156.426
0.000435278,945.177478,101.603
pumpswap (est.) · AMMmeteora-damm-v2 (est.) · AMMⓘ methodology
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| SELL | 0.0004288 | 613,824.991 | $263.2085 | medium | 7hrY…a6Yp | pumpswap ↗ | |
| SELL | 0.0004392 | 869,694.333 | $381.9326 | medium | GVTy…kpQq | pumpswap ↗ | |
| BUY | 0.0004506 | 11,006.003 | $4.9596 | small | x8EZ…a85e | pumpswap ↗ | |
| BUY | 0.0004508 | 10,866.626 | $4.8985 | small | 7hcy…wuWR | pumpswap ↗ | |
| BUY | 0.0004478 | 381,655.828 | $170.9112 | medium | GU2M…tsbr | pumpswap ↗ | |
| BUY | 0.0004391 | 869,694.333 | $381.9022 | medium | 9EBc…bdRm | pumpswap ↗ | |
| BUY | 0.0004316 | 166,860.215 | $72.0181 | small | CAo5…Ej8Y | pumpswap ↗ | |
| BUY | 0.0004297 | 143,739.035 | $61.7699 | small | 4wWY…vdBV | pumpswap ↗ | |
| BUY | 0.0004282 | 39,393.255 | $16.8692 | small | As9V…12qW | pumpswap ↗ | |
| SELL | 0.0004278 | 1.28M | $547.1022 | medium | 96KM…XnaU | pumpswap ↗ | |
| BUY | 0.0004261 | 277,044.326 | $118.0429 | medium | 63h1…8hsc | pumpswap ↗ | |
| BUY | 0.0004414 | 64,076.495 | $28.2852 | small | FHpc…7wCT | pumpswap ↗ | |
| BUY | 0.0004407 | 14,796.087 | $6.5199 | small | 2hKX…1KNp | pumpswap ↗ | |
| BUY | 0.0004409 | 15,225.038 | $6.7122 | small | CReH…qYDz | pumpswap ↗ | |
| BUY | 0.0004405 | 11,868.703 | $5.2277 | small | HraR…Y29r | pumpswap ↗ | |
| BUY | 0.0004403 | 17,107.367 | $7.5316 | small | 6WKw…NSHN | pumpswap ↗ | |
| BUY | 0.0004400 | 17,559.519 | $7.7264 | small | 6smB…Qkvf | pumpswap ↗ | |
| BUY | 0.0004398 | 18,673.544 | $8.2118 | small | Bv6G…g1rU | pumpswap ↗ | |
| SELL | 0.0004355 | 162,513.857 | $70.7739 | small | 9Mj9…wtsW | pumpswap ↗ | |
| BUY | 0.0004376 | 613,824.991 | $268.6011 | medium | EkPf…zAuo | pumpswap ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
