Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
0.0760329,811.22229,811.222
0.0756529,923.50659,734.728
0.0754660,186.694119,921.422
0.0752730,264.621150,186.043
0.0748930,379.768180,565.811
PriceSizeTotal
0.0764129,699.63929,699.639
0.076629,588.75159,288.39
0.0769858,847.583118,135.973
0.0771829,260.191147,396.164
0.0773729,152.02176,548.184
raydium-clmm (est.) · AMMorca (est.) · AMMorca (est.) · AMMmeteora (est.) · AMMmeteora (est.) · AMMraydium (est.) · AMMⓘ methodology
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| BUY | 0.07622 | 3.944 | $0.3006 | small | 5crk…3Mqt | raydium-clmm ↗ | |
| BUY | 0.07624 | 714.472 | $54.4705 | small | BXEH…FnCY | raydium-clmm ↗ | |
| BUY | 0.07624 | 0.63631 | $0.04851 | small | PnLg…ua2Q | raydium-clmm ↗ | |
| BUY | 0.07604 | 628.201 | $47.7686 | small | A8A9…29sL | raydium-clmm ↗ | |
| BUY | 0.07604 | 319.353 | $24.2829 | small | Menu…LzG6 | raydium-clmm ↗ | |
| BUY | 0.07604 | 319.358 | $24.2836 | small | Menu…LzG6 | raydium-clmm ↗ | |
| BUY | 0.07643 | 0.54623 | $0.04175 | small | Cco9…gQTZ | raydium-clmm ↗ | |
| BUY | 0.07625 | 0.97412 | $0.07428 | small | 4fcH…TxKe | raydium-clmm ↗ | |
| SELL | 0.07607 | 9,840.049 | $748.4893 | medium | HiMo…JmjH | raydium-clmm ↗ | |
| SELL | 0.076 | 33,775.606 | $2,566.78 | large | DevY…Uft2 | raydium-clmm ↗ | |
| SELL | 0.07608 | 554.494 | $42.1872 | small | A8A9…29sL | raydium-clmm ↗ | |
| SELL | 0.07608 | 582.79 | $44.3411 | small | A8A9…29sL | raydium-clmm ↗ | |
| SELL | 0.07609 | 551.482 | $41.9601 | small | A8A9…29sL | raydium-clmm ↗ | |
| SELL | 0.07609 | 345.904 | $26.319 | small | 3yZV…6NjL | raydium-clmm ↗ | |
| SELL | 0.07609 | 357.734 | $27.2196 | small | DcQN…sQyz | raydium-clmm ↗ | |
| SELL | 0.07609 | 357.726 | $27.2193 | small | 29eV…Xsjp | raydium-clmm ↗ | |
| SELL | 0.07604 | 1,000 | $76.0406 | small | 3Xi6…doTS | raydium-clmm ↗ | |
| SELL | 0.07605 | 1,832.907 | $139.3837 | medium | DevY…Uft2 | raydium-clmm ↗ | |
| SELL | 0.07605 | 2,242.373 | $170.5364 | medium | shak…TLH3 | raydium-clmm ↗ | |
| SELL | 0.07606 | 714.726 | $54.3596 | small | Bq1p…tMLu | raydium-clmm ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
