Loading majors…
Trending
| SPCX | 134.9359 | +9.7% |
| cbBTC | 75,656.66 | +0.2% |
| ZEC | 1,319.49 | +5.5% |
| SPCXx | 135.069 | +10.3% |
| HYPE | 78.4258 | +2.2% |
| RAY | 1.7945 | +7.4% |
New tokens
| RELO | 0.000004396 | -2.6% |
| BetOnBlak | 0.000002556 | — |
| Trumpfiles | 0.000003771 | -9.9% |
| Trumpstein | 0.000004330 | -2.3% |
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
No depth available for this token.
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
