Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
0.000002970494,245.072494,245.072
0.000002962496,106.636990,351.708
0.000002955497,979.9161.49M
0.000002947499,865.0151.99M
0.000002940501,762.0372.49M
PriceSizeTotal
0.000002985492,395.12492,395.12
0.000002992490,556.68982,951.8
0.000003000488,729.6521.47M
0.000003007486,913.9371.96M
0.000003014485,109.4372.44M
pump-fun (est.) · AMMⓘ methodology
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| SELL | 0.000002977 | 12.5M | $37.2133 | small | 8oPv…nV2C | pump-fun ↗ | |
| SELL | 0.000003123 | 11.59M | $36.1895 | small | AChr…r9LU | pump-fun ↗ | |
| SELL | 0.000003292 | 12.87M | $42.3737 | small | CDgd…b63u | pump-fun ↗ | |
| SELL | 0.000003483 | 12.59M | $43.8382 | small | Er4z…mJ9J | pump-fun ↗ | |
| SELL | 0.000003204 | 11.82M | $37.8743 | small | Bpk6…5GQZ | pump-fun ↗ | |
| SELL | 0.000003386 | 12.31M | $41.6882 | small | 353P…Ktzn | pump-fun ↗ | |
| SELL | 0.000003050 | 10.43M | $31.8214 | small | 6Y38…xwpy | pump-fun ↗ | |
| SELL | 0.000003589 | 13.58M | $48.7441 | small | 7jcq…VwG4 | pump-fun ↗ | |
| BUY | 0.000003284 | 7.22M | $23.6988 | small | DoGS…xY4G | pump-fun ↗ | |
| BUY | 0.000003188 | 7.72M | $24.6243 | small | 81eQ…14Sq | pump-fun ↗ | |
| BUY | 0.000003236 | 6.04M | $19.5545 | small | 62KM…9CoX | pump-fun ↗ | |
| BUY | 0.000003135 | 7.53M | $23.6054 | small | Ek3A…xwvc | pump-fun ↗ | |
| BUY | 0.000003340 | 8.07M | $26.957 | small | Ek3A…xwvc | pump-fun ↗ | |
| BUY | 0.000003598 | 6.22M | $22.3896 | small | 62KM…9CoX | pump-fun ↗ | |
| BUY | 0.000003571 | 178,536.706 | $0.63763 | small | 2ZmB…nNvP | pump-fun ↗ | |
| BUY | 0.000003394 | 6.05M | $20.5203 | small | 2L3p…zAnG | pump-fun ↗ | |
| BUY | 0.000003463 | 11.85M | $41.0405 | small | E2Go…5W5N | pump-fun ↗ | |
| BUY | 0.000003540 | 7.43M | $26.3107 | small | DoGS…xY4G | pump-fun ↗ | |
| BUY | 0.000003048 | 18.85M | $57.4567 | small | 9pQQ…rRdN | pump-fun ↗ | |
| SELL | 0.000003093 | 32.43M | $100.3209 | medium | AHwJ…paN2 | pump-fun ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
