Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
72.57892.1172.117
72.3970.354422.471
72.21513.9036.375
72.03321.7848.158
71.85132.15810.317
PriceSizeTotal
72.94272.1092.109
73.12462.1014.21
73.48843.8318.041
73.67032.08910.13
73.85232.40612.536
raydium-clmm (est.) · AMMraydium-clmm (est.) · AMMraydium-clmm (est.) · AMMraydium-clmm (est.) · AMMbyreal (est.) · AMMraydium-clmm (est.) · AMMⓘ methodology
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| SELL | 109.8841 | 0.01883 | $2.0695 | small | 6nTM…UufZ | raydium-clmm ↗ | |
| SELL | 109.877 | 0.02046 | $2.2484 | small | DcQN…sQyz | raydium-clmm ↗ | |
| BUY | 110.1147 | 3.643 | $401.1423 | medium | 6ug4…76Ni | raydium-clmm ↗ | |
| SELL | 109.8157 | 0.02048 | $2.2488 | small | GLiC…ADng | raydium-clmm ↗ | |
| SELL | 109.8953 | 2.93 | $321.9814 | medium | GxDC…pXSq | raydium-clmm ↗ | |
| BUY | 110.1063 | 3.643 | $401.1164 | medium | 6ug4…76Ni | raydium-clmm ↗ | |
| SELL | 109.6849 | 2.892 | $317.2075 | medium | 9BHg…R4DH | raydium-clmm ↗ | |
| BUY | 109.2371 | 7.286 | $795.9362 | medium | 9BB7…mUPG | raydium-clmm ↗ | |
| SELL | 109.309 | 3.06 | $334.455 | medium | Et9j…H1Zo | raydium-clmm ↗ | |
| SELL | 109.2507 | 3.298 | $360.2549 | medium | Et9j…H1Zo | raydium-clmm ↗ | |
| SELL | 109.5966 | 1.229 | $134.6804 | medium | 3zKC…nhRo | raydium-clmm ↗ | |
| SELL | 109.7064 | 0.12818 | $14.0624 | small | Et9j…H1Zo | raydium-clmm ↗ | |
| BUY | 109.511 | 0.01721 | $1.8844 | small | 6nTM…UufZ | raydium-clmm ↗ | |
| BUY | 109.5669 | 0.008531 | $0.9347 | small | 5nmT…efCK | raydium-clmm ↗ | |
| BUY | 109.575 | 0.01755 | $1.9229 | small | ALPH…ZSCZ | raydium-clmm ↗ | |
| BUY | 109.6041 | 0.42531 | $46.616 | small | 9iae…Bx12 | raydium-clmm ↗ | |
| SELL | 109.4741 | 0.42749 | $46.7996 | small | 9iae…Bx12 | raydium-clmm ↗ | |
| SELL | 109.849 | 1.807 | $198.5158 | medium | 8L2y…bt8j | raydium-clmm ↗ | |
| SELL | 109.901 | 0.02658 | $2.9212 | small | DhNU…4juy | raydium-clmm ↗ | |
| SELL | 109.8792 | 2.591 | $284.7043 | medium | shak…TLH3 | raydium-clmm ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
