Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
0.0039034.75M4.75M
0.0038934.77M9.52M
0.0038844.79M14.31M
0.0038744.8M19.11M
0.0038644.82M23.93M
PriceSizeTotal
0.0039234.73M4.73M
0.0039334.72M9.45M
0.0039424.7M14.15M
0.0039524.68M18.83M
0.0039624.66M23.49M
pumpswap (est.) · AMMorca (est.) · AMMmeteora (est.) · AMMmeteora (est.) · AMMraydium-clmm (est.) · AMMraydium-clmm (est.) · AMMⓘ methodology
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| BUY | 0.003913 | 2,529.743 | $9.8988 | small | 9S2V…BfxZ | pumpswap ↗ | |
| BUY | 0.003912 | 33,864.735 | $132.4793 | medium | Mriy…Qu7X | pumpswap ↗ | |
| SELL | 0.003891 | 24.978 | $0.09718 | small | 6Wuk…Proo | pumpswap ↗ | |
| BUY | 0.003913 | 19,479.637 | $76.2216 | small | UWAE…SXYC | pumpswap ↗ | |
| BUY | 0.003913 | 2,529.842 | $9.8989 | small | 9S2V…BfxZ | pumpswap ↗ | |
| SELL | 0.003891 | 630.676 | $2.4542 | small | Ahbc…3Cya | pumpswap ↗ | |
| SELL | 0.003891 | 28,940.036 | $112.6173 | medium | E1t5…BUTA | pumpswap ↗ | |
| SELL | 0.003891 | 10,434.635 | $40.606 | small | 7Zbf…rpw6 | pumpswap ↗ | |
| BUY | 0.003913 | 72,760.599 | $284.7002 | medium | 3bor…YC61 | pumpswap ↗ | |
| BUY | 0.003913 | 63,887.883 | $249.9708 | medium | GoGo…yoLD | pumpswap ↗ | |
| BUY | 0.003912 | 63,890.755 | $249.9708 | medium | GoGo…yoLD | pumpswap ↗ | |
| BUY | 0.003912 | 15,334.208 | $59.993 | small | DmQS…ygQ4 | pumpswap ↗ | |
| BUY | 0.003912 | 127,790.411 | $499.9372 | medium | 94SN…NWtx | pumpswap ↗ | |
| BUY | 0.003912 | 12,896.923 | $50.4524 | small | 6Vbe…W168 | pumpswap ↗ | |
| BUY | 0.003912 | 2,775.826 | $10.8589 | small | Htdb…1dgA | pumpswap ↗ | |
| BUY | 0.003912 | 89,863.336 | $351.529 | medium | 94SN…NWtx | pumpswap ↗ | |
| BUY | 0.003912 | 23,321.084 | $91.2242 | small | mood…WNu6 | pumpswap ↗ | |
| BUY | 0.003912 | 52,440.185 | $205.1228 | medium | GoGo…yoLD | pumpswap ↗ | |
| BUY | 0.003911 | 52,603.489 | $205.754 | medium | 2gF2…6JYG | pumpswap ↗ | |
| BUY | 0.003911 | 52,598.723 | $205.7278 | medium | A8A9…29sL | pumpswap ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
