Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
0.000004303441,006.851441,006.851
0.000004292442,667.895883,674.745
0.000004281444,339.3921.33M
0.000004271446,021.4351.77M
0.000004260447,714.1172.22M
PriceSizeTotal
0.000004324439,356.169439,356.169
0.000004335437,715.759877,071.928
0.000004346436,085.5321.31M
0.000004357434,465.3991.75M
0.000004368432,855.2732.18M
pump-fun (est.) · AMMⓘ methodology
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| BUY | 0.000004314 | 10.29M | $44.3864 | small | 8gu1…nZrJ | pump-fun ↗ | |
| SELL | 0.000004320 | 6.02M | $26.0228 | small | 5DyG…r52S | pump-fun ↗ | |
| SELL | 0.000004277 | 3.11M | $13.3173 | small | AZnh…2tEy | pump-fun ↗ | |
| BUY | 0.000003932 | 2.22M | $8.7219 | small | 894G…jEv6 | pump-fun ↗ | |
| BUY | 0.000003959 | 4.35M | $17.2186 | small | 2EHc…Cad4 | pump-fun ↗ | |
| BUY | 0.000004198 | 49.96M | $209.7374 | medium | Amyh…5QCE | pump-fun ↗ | |
| BUY | 0.000004517 | 5.09M | $22.9871 | small | 3Phk…MJ2g | pump-fun ↗ | |
| BUY | 0.000004461 | 6M | $26.747 | small | C6tD…ELc6 | pump-fun ↗ | |
| BUY | 0.000003185 | 24.48M | $77.9652 | small | 8gu1…nZrJ | pump-fun ↗ | |
| BUY | 0.000003594 | 11.19M | $40.2208 | small | 2BW1…3NQp | pump-fun ↗ | |
| BUY | 0.000003869 | 6.93M | $26.8304 | small | 81Zb…5bDy | pump-fun ↗ | |
| BUY | 0.000003403 | 44.37M | $151.0038 | medium | 6Z91…VtAb | pump-fun ↗ | |
| BUY | 0.000003735 | 26.87M | $100.3605 | medium | H9ku…sjDg | pump-fun ↗ | |
| BUY | 0.000003908 | 3.22M | $12.5664 | small | 7HXL…XtoB | pump-fun ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
