Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
0.001508135,895.885135,895.885
0.001504136,407.735272,303.62
0.001500136,922.805409,226.425
0.001497137,441.125546,667.55
0.001493137,962.724684,630.274
PriceSizeTotal
0.001516135,387.229135,387.229
0.001519134,881.738270,268.968
0.001527268,259.528538,528.495
0.001531133,383.984671,912.479
0.001534132,890.882804,803.361
pumpswap (est.) · AMMmeteora (est.) · AMMmeteora (est.) · AMMmeteora (est.) · AMMⓘ methodology
Trades / sec0.55
Trades / min33
Buy volume$400.136518 buys
Sell volume$576.894515 sells
41% buy pressure59% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| SELL | 0.001512 | 64,029.713 | $96.7988 | small | AgmL…zN51 | pumpswap ↗ | |
| SELL | 0.001513 | 22,814.894 | $34.5157 | small | 5B69…D18q | pumpswap ↗ | |
| SELL | 0.001515 | 22,585.171 | $34.2096 | small | 8psN…VRtf | pumpswap ↗ | |
| SELL | 0.001515 | 28,976.484 | $43.8934 | small | 7aX3…A9Xw | pumpswap ↗ | |
| BUY | 0.001534 | 5,780.032 | $8.8659 | small | Gobv…8iCK | pumpswap ↗ | |
| SELL | 0.001517 | 24,112.852 | $36.5897 | small | AgmL…zN51 | pumpswap ↗ | |
| SELL | 0.001518 | 1,014.205 | $1.5395 | small | 6cQr…NQhU | pumpswap ↗ | |
| SELL | 0.001518 | 19,290.588 | $29.2891 | small | GNxq…8aFb | pumpswap ↗ | |
| BUY | 0.001535 | 57.89 | $0.08887 | small | 8Bcq…EYnY | pumpswap ↗ | |
| SELL | 0.001519 | 9,545.114 | $14.4947 | small | 7iVC…ECwi | pumpswap ↗ | |
| SELL | 0.001519 | 230.726 | $0.35041 | small | HAWK…tyKE | pumpswap ↗ | |
| BUY | 0.001536 | 1,931.998 | $2.9667 | small | FHpc…7wCT | pumpswap ↗ | |
| SELL | 0.001520 | 60,437.155 | $91.856 | small | AgmL…zN51 | pumpswap ↗ | |
| BUY | 0.001538 | 645.816 | $0.99323 | small | 77rr…oaAn | pumpswap ↗ | |
| SELL | 0.001521 | 2,734.081 | $4.1588 | small | 9DZ7…SbWX | pumpswap ↗ | |
| SELL | 0.001523 | 80,695.819 | $122.8839 | medium | FHpc…7wCT | pumpswap ↗ | |
| BUY | 0.001541 | 6,428.367 | $9.9066 | small | 7bwG…HayQ | pumpswap ↗ | |
| SELL | 0.001525 | 26,162.265 | $39.8883 | small | Bf5i…6DRK | pumpswap ↗ | |
| BUY | 0.001542 | 13,514.381 | $20.839 | small | Fgzy…xiRu | pumpswap ↗ | |
| SELL | 0.001525 | 6,107.85 | $9.3158 | small | FHpc…7wCT | pumpswap ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
