Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
0.00624456,261.64656,261.646
0.006212113,160.352169,421.998
0.00619756,901.384226,323.382
0.00618157,117.329283,440.711
0.006150114,887.981398,328.692
PriceSizeTotal
0.00627556,051.0656,051.06
0.00629155,841.784111,892.844
0.006322111,060.925222,953.768
0.00633855,221.705278,175.474
0.00635355,017.558333,193.032
pumpswap (est.) · AMMmeteora (est.) · AMMmeteora (est.) · AMMmeteora (est.) · AMMmeteora (est.) · AMMraydium-clmm (est.) · AMMⓘ methodology
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| SELL | 0.006259 | 758.824 | $4.7497 | small | AgmL…zN51 | pumpswap ↗ | |
| BUY | 0.006296 | 634.017 | $3.9915 | small | 4mJ1…a1ra | pumpswap ↗ | |
| BUY | 0.006295 | 7,819.276 | $49.2222 | small | F7p3…gmNe | pumpswap ↗ | |
| SELL | 0.006257 | 3,981.02 | $24.911 | small | 6FTf…vxp4 | pumpswap ↗ | |
| SELL | 0.006258 | 3,981.805 | $24.9184 | small | BEqQ…f55L | pumpswap ↗ | |
| BUY | 0.006295 | 3,892.776 | $24.5053 | small | 4vky…G1Nb | pumpswap ↗ | |
| BUY | 0.006285 | 15,432.498 | $96.9875 | small | 4vky…G1Nb | pumpswap ↗ | |
| SELL | 0.006248 | 99.679 | $0.62282 | small | GLiC…ADng | pumpswap ↗ | |
| BUY | 0.006282 | 15,446.424 | $97.0355 | small | 4vky…G1Nb | pumpswap ↗ | |
| SELL | 0.006239 | 150.843 | $0.94109 | small | 8L2y…bt8j | pumpswap ↗ | |
| BUY | 0.006271 | 36,783.421 | $230.6631 | medium | 4vky…G1Nb | pumpswap ↗ | |
| BUY | 0.006250 | 47,977.243 | $299.8402 | medium | Hama…WsqD | pumpswap ↗ | |
| SELL | 0.006220 | 106.197 | $0.66055 | small | FUBV…SLRG | pumpswap ↗ | |
| BUY | 0.006242 | 91.214 | $0.56932 | small | GYK8…CjvZ | pumpswap ↗ | |
| BUY | 0.006238 | 46,125.881 | $287.7543 | medium | AgmL…zN51 | pumpswap ↗ | |
| BUY | 0.006231 | 9,617.092 | $59.9241 | small | 2VXE…GGXh | pumpswap ↗ | |
| BUY | 0.006209 | 79,990.507 | $496.6544 | medium | 6i5L…PGVs | pumpswap ↗ | |
| BUY | 0.006196 | 103.374 | $0.6405 | small | CNeo…f8Y6 | pumpswap ↗ | |
| BUY | 0.006181 | 39,384.543 | $243.4399 | medium | AgmL…zN51 | pumpswap ↗ | |
| SELL | 0.006134 | 19.065 | $0.11695 | small | GGEZ…aDAY | pumpswap ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
