Loading majors…
Trending
| sUSDai | 1.1229 | +0.1% |
| TTWO | 230.1306 | +0.7% |
| neet | 0.0282 | +8.4% |
| POLYMARKET | 148.2396 | +21.0% |
| FLOAT | 0.003016 | +28.9% |
| WASTED | 0.005729 | +209.0% |
New tokens
| ZORPO | 0.00008957 | — |
| REDCANDLE | 0.000001372 | -30.3% |
| Ok | 0.000004202 | -9.7% |
| SHAFTKINGS | 0.00001536 | +3.5% |
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
No depth available for this token.
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
