Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
674.50392.5032.503
672.81342.5125.015
671.12292.5227.537
669.43242.53110.068
667.74192.54112.609
PriceSizeTotal
677.88482.4932.493
679.57532.4844.978
682.95634.9419.918
684.64682.45712.375
686.33732.44714.822
raydium-clmm (est.) · AMMbyreal (est.) · AMMraydium-clmm (est.) · AMMraydium-clmm (est.) · AMMpancakeswap-v3-solana (est.) · AMMorca (est.) · AMMⓘ methodology
Trades / sec0.02
Trades / min1
Buy volume$398.84081 buys
Sell volume$00 sells
100% buy pressure0% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| BUY | 676.1943 | 0.58983 | $398.8408 | medium | 6ug4…76Ni | raydium-clmm ↗ | |
| BUY | 676.1943 | 0.58988 | $398.875 | medium | 6ug4…76Ni | raydium-clmm ↗ | |
| BUY | 677.8711 | 0.29404 | $199.3194 | medium | 6ug4…76Ni | raydium-clmm ↗ | |
| BUY | 677.8711 | 0.58996 | $399.9155 | medium | 6ug4…76Ni | raydium-clmm ↗ | |
| BUY | 677.8139 | 0.23441 | $158.8876 | medium | MfDu…GVWa | raydium-clmm ↗ | |
| BUY | 677.8822 | 0.33582 | $227.6458 | medium | MfDu…GVWa | raydium-clmm ↗ | |
| BUY | 678.5598 | 0.3592 | $243.7404 | medium | MfDu…GVWa | raydium-clmm ↗ | |
| BUY | 678.0675 | 1.861 | $1,261.73 | large | MfDu…GVWa | raydium-clmm ↗ | |
| BUY | 677.8264 | 0.22311 | $151.2266 | medium | MfDu…GVWa | raydium-clmm ↗ | |
| BUY | 678.0675 | 0.16685 | $113.1389 | medium | MfDu…GVWa | raydium-clmm ↗ | |
| BUY | 678.7092 | 0.59027 | $400.62 | medium | 9BB7…mUPG | raydium-clmm ↗ | |
| BUY | 678.7092 | 0.26065 | $176.9047 | medium | MfDu…GVWa | raydium-clmm ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
