Loading majors…
Trending
| sUSDai | 1.1222 | +0.1% |
| TTWO | 229.3233 | +0.5% |
| neet | 0.02834 | +7.4% |
| NIO | 0.002003 | +52.7% |
| MASK | 0.02364 | +27.0% |
| POLYMARKET | 152.0915 | +26.6% |
New tokens
| Bj | 0.000001967 | +0.3% |
| DOGE PAID | 0.000001990 | — |
| JENSEN | 0.00001484 | +0.0% |
| WHATHAVEDEVIL | 0.000001127 | -45.8% |
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
No depth available for this token.
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
