Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
0.0004226150,792.14150,792.14
0.0004216151,360.096302,152.236
0.0004205151,931.626454,083.862
0.0004184152,506.762606,590.623
0.0004173306,753.514913,344.138
PriceSizeTotal
0.0004247150,227.727150,227.727
0.0004258149,666.827299,894.555
0.0004279149,109.408449,003.963
0.0004290148,555.441597,559.404
0.0004300295,462.638893,022.042
pumpswap (est.) · AMMmeteora (est.) · AMMmeteora-damm-v2 (est.) · AMMⓘ methodology
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| BUY | 0.0004237 | 6,087.535 | $2.5792 | small | D6A5…MgHh | pumpswap ↗ | |
| BUY | 0.0004202 | 1M | $421.0938 | medium | GxaK…C4Je | pumpswap ↗ | |
| BUY | 0.0004147 | 647,443.573 | $268.4825 | medium | 58V6…L3pU | pumpswap ↗ | |
| SELL | 0.0004101 | 778,852.598 | $319.3863 | medium | HbZ1…9ipt | pumpswap ↗ | |
| BUY | 0.0004125 | 10,714.815 | $4.4198 | small | GxfN…8gsf | pumpswap ↗ | |
| SELL | 0.0004125 | 22,458.62 | $9.2634 | small | AXYt…t9EX | pumpswap ↗ | |
| SELL | 0.0004133 | 223,837.841 | $92.5085 | small | 5FdN…rUJq | pumpswap ↗ | |
| SELL | 0.0004167 | 795,243.873 | $331.379 | medium | 29SB…M6HT | pumpswap ↗ | |
| SELL | 0.0004220 | 54,119.301 | $22.8384 | small | GWTc…hw8P | pumpswap ↗ | |
| BUY | 0.0004274 | 62,265.586 | $26.6094 | small | DDLK…Kid7 | pumpswap ↗ | |
| SELL | 0.0004206 | 354,019.863 | $148.9014 | medium | 63h1…8hsc | pumpswap ↗ | |
| SELL | 0.0004248 | 807,634.327 | $343.092 | medium | 75P5…1fK6 | pumpswap ↗ | |
| SELL | 0.0004278 | 37,688.747 | $16.1217 | small | 2MWg…YVYb | pumpswap ↗ | |
| SELL | 0.0004307 | 802,069.853 | $345.4669 | medium | 4egg…ubRj | pumpswap ↗ | |
| BUY | 0.0004365 | 646,784.717 | $282.3162 | medium | 644x…wf4B | pumpswap ↗ | |
| SELL | 0.0004319 | 824,833.374 | $356.2402 | medium | 255D…C8H4 | pumpswap ↗ | |
| BUY | 0.0004367 | 952,297.2 | $415.8344 | medium | 69ys…7TdU | pumpswap ↗ | |
| BUY | 0.0004332 | 2,010.725 | $0.87114 | small | 67qK…eYnw | pumpswap ↗ | |
| SELL | 0.0004310 | 836,208.378 | $360.4065 | medium | GtzZ…vLsG | pumpswap ↗ | |
| BUY | 0.0004360 | 911,211.623 | $397.2428 | medium | 8753…NjkD | pumpswap ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
