Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
0.000745955,217.68955,217.689
0.000744155,425.665110,643.354
0.000742255,634.95166,278.304
0.000740355,845.556222,123.86
0.000738556,057.494278,181.354
PriceSizeTotal
0.000749755,011.0155,011.01
0.000751554,805.617109,816.627
0.000753454,601.499164,418.126
0.000755354,398.645218,816.771
0.000757254,197.044273,013.815
pumpswap (est.) · AMMⓘ methodology
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| SELL | 0.0007478 | 301,254 | $225.2798 | medium | 7ZpA…EWFt | pumpswap ↗ | |
| SELL | 0.0007544 | 181,548.316 | $136.9531 | medium | HMTP…n5rx | pumpswap ↗ | |
| BUY | 0.0007471 | 1.18M | $882.2242 | medium | 5vf9…LDgH | pumpswap ↗ | |
| SELL | 0.0007623 | 1.57M | $1,194.8 | large | DGNn…QQWG | pumpswap ↗ | |
| SELL | 0.0007891 | 1,216.935 | $0.96027 | small | 5fN9…kCAV | pumpswap ↗ | |
| SELL | 0.0007898 | 58,354.01 | $46.0866 | small | B8yZ…YtVo | pumpswap ↗ | |
| SELL | 0.0008022 | 630,143.701 | $505.5143 | medium | 23ex…tsxR | pumpswap ↗ | |
| SELL | 0.0008180 | 210,047.9 | $171.8132 | medium | 23ex…tsxR | pumpswap ↗ | |
| SELL | 0.0008246 | 151,412 | $124.8617 | medium | DcAC…8yhn | pumpswap ↗ | |
| SELL | 0.0008279 | 8,724.605 | $7.2233 | small | HwX1…Q8wr | pumpswap ↗ | |
| SELL | 0.0008275 | 6,398.043 | $5.2947 | small | Ayke…7bFf | pumpswap ↗ | |
| BUY | 0.0008366 | 58,174.326 | $48.6709 | small | 6X1t…oEVY | pumpswap ↗ | |
| SELL | 0.0008295 | 76,486.422 | $63.449 | small | GAbo…Fn8U | pumpswap ↗ | |
| SELL | 0.0008271 | 51,054.033 | $42.2278 | small | 3GGA…Jf5e | pumpswap ↗ | |
| SELL | 0.0008311 | 868.007 | $0.72139 | small | FrWT…XL5Z | pumpswap ↗ | |
| SELL | 0.0008317 | 2,050 | $1.705 | small | FgEV…2trr | pumpswap ↗ | |
| SELL | 0.0008332 | 52,697.312 | $43.9051 | small | 8ZdL…zYJk | pumpswap ↗ | |
| SELL | 0.0008358 | 39,195.524 | $32.758 | small | 7N19…CpSZ | pumpswap ↗ | |
| SELL | 0.0008344 | 28,743.385 | $23.9849 | small | EvMp…Jsfk | pumpswap ↗ | |
| BUY | 0.0008417 | 260,136.494 | $218.9591 | medium | 9jtA…K4rn | pumpswap ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
