Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
0.0002009151,771.394151,771.394
0.0002004152,343.038304,114.431
0.0001999152,918.279457,032.71
0.0001989307,576.832764,609.543
0.0001979154,665.908919,275.451
PriceSizeTotal
0.0002019151,203.316151,203.316
0.0002024150,638.773301,842.088
0.0002034150,077.734451,919.822
0.0002039298,486.218750,406.04
0.0002044148,415.342898,821.382
pumpswap (est.) · AMMmeteora (est.) · AMMorca (est.) · AMMmeteora (est.) · AMMmeteora-damm-v2 (est.) · AMMⓘ methodology
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| SELL | 0.0002014 | 4.54M | $914.2598 | medium | DqpB…ofMM | pumpswap ↗ | |
| SELL | 0.0002093 | 33,880.332 | $7.0916 | small | AzqK…2uBb | pumpswap ↗ | |
| SELL | 0.0002094 | 35,127.314 | $7.3571 | small | AzqK…2uBb | pumpswap ↗ | |
| BUY | 0.0002122 | 51.082 | $0.01084 | small | PnLg…ua2Q | pumpswap ↗ | |
| SELL | 0.0002096 | 83,007.1 | $17.3992 | small | EVbj…S1pV | pumpswap ↗ | |
| BUY | 0.0002125 | 10,486 | $2.2283 | small | hvjF…oRRV | pumpswap ↗ | |
| BUY | 0.0002125 | 98.906 | $0.02101 | small | objU…YKUF | pumpswap ↗ | |
| BUY | 0.0002125 | 1,604.861 | $0.34097 | small | SHAR…NUZS | pumpswap ↗ | |
| BUY | 0.0002125 | 110.254 | $0.02342 | small | DGcy…aoCd | pumpswap ↗ | |
| SELL | 0.0002158 | 3.23M | $696.6576 | medium | 3H4G…2PWJ | pumpswap ↗ | |
| BUY | 0.0002247 | 159,565.713 | $35.8595 | small | 3H4G…2PWJ | pumpswap ↗ | |
| BUY | 0.0002241 | 160,028.904 | $35.858 | small | 3H4G…2PWJ | pumpswap ↗ | |
| SELL | 0.0002209 | 31,606.302 | $6.9821 | small | AzqK…2uBb | pumpswap ↗ | |
| SELL | 0.0002210 | 33,442.835 | $7.392 | small | AzqK…2uBb | pumpswap ↗ | |
| SELL | 0.0002210 | 35,434.016 | $7.8321 | small | AzqK…2uBb | pumpswap ↗ | |
| BUY | 0.0002242 | 639.883 | $0.14344 | small | 2kLC…Z7bV | pumpswap ↗ | |
| BUY | 0.0002241 | 43,388.432 | $9.723 | small | 4pF8…LGzH | pumpswap ↗ | |
| BUY | 0.0002239 | 4,803.139 | $1.0752 | small | 2kLC…Z7bV | pumpswap ↗ | |
| BUY | 0.0002240 | 16,013.487 | $3.5871 | small | 2kLC…Z7bV | pumpswap ↗ | |
| SELL | 0.0002245 | 1.69M | $380.4075 | medium | Egsw…2Xwv | pumpswap ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
