Loading majors…
Trending
| sUSDai | 1.1227 | +0.2% |
| TTWO | 230.2778 | +0.8% |
| neet | 0.0296 | +10.7% |
| NIO | 0.002090 | +62.3% |
| POLYMARKET | 151.287 | +25.0% |
| SQQQ | 43.9194 | +3.3% |
New tokens
| RICK | 0.000002033 | — |
| BITCOINERS | 0.000005572 | +3.5% |
| MURRY | 0.000002047 | — |
| HUH | 0.000002040 | — |
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
No depth available for this token.
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
