Loading majors…
Practice with $10,000 of simulated USDC against live prices and real pool curves. Sign in to save it to your wallet and earn MA+ points.
PriceSizeTotal
0.00570656,949.91156,949.911
0.005692114,544.674171,494.585
0.005663115,413.536286,908.121
0.00564958,036.034344,944.155
0.00563558,257.405403,201.56
PriceSizeTotal
0.005764113,261.661113,261.661
0.00579356,314.391169,576.052
0.005807112,002.421281,578.473
0.00582155,690.604337,269.076
0.00585055,485.229392,754.306
pumpswap (est.) · AMMmeteora (est.) · AMMmeteora (est.) · AMMmeteora (est.) · AMMmeteora (est.) · AMMraydium-clmm (est.) · AMMⓘ methodology
Trades / sec0.00
Trades / min0
Buy volume$00 buys
Sell volume$00 sells
50% buy pressure50% sell
| Time | Side | Price | Size | Value | Class | Wallet | Venue |
|---|---|---|---|---|---|---|---|
| SELL | 0.005735 | 5,103.513 | $29.2694 | small | 7kYd…9ra2 | pumpswap ↗ | |
| SELL | 0.005741 | 9,268.483 | $53.2104 | small | 7kYd…9ra2 | pumpswap ↗ | |
| SELL | 0.005749 | 2,589.845 | $14.8887 | small | FHpc…7wCT | pumpswap ↗ | |
| BUY | 0.005786 | 847.259 | $4.9026 | small | BVUQ…qsWM | pumpswap ↗ | |
| SELL | 0.005743 | 9,019.796 | $51.8049 | small | 4vky…G1Nb | pumpswap ↗ | |
| BUY | 0.005777 | 10,093.991 | $58.3158 | small | AgmL…zN51 | pumpswap ↗ | |
| BUY | 0.005768 | 108.954 | $0.62844 | small | PnLg…ua2Q | pumpswap ↗ | |
| BUY | 0.005782 | 99.645 | $0.57614 | small | PnLg…ua2Q | pumpswap ↗ | |
| SELL | 0.005756 | 2,058.71 | $11.8494 | small | FHpc…7wCT | pumpswap ↗ | |
| BUY | 0.005788 | 2,058.71 | $11.915 | small | FHpc…7wCT | pumpswap ↗ | |
| SELL | 0.005753 | 14,682.123 | $84.4614 | small | 6mKW…UYvB | pumpswap ↗ | |
| BUY | 0.005793 | 624.509 | $3.6176 | small | 3aTF…saqZ | pumpswap ↗ | |
| BUY | 0.005791 | 750.064 | $4.3435 | small | FUBV…SLRG | pumpswap ↗ | |
| SELL | 0.005780 | 144,640 | $835.95 | medium | 6D4f…orEz | pumpswap ↗ | |
| BUY | 0.005849 | 1,259.066 | $7.3637 | small | 3aTF…saqZ | pumpswap ↗ | |
| SELL | 0.005811 | 2,038.574 | $11.8463 | small | FHpc…7wCT | pumpswap ↗ | |
| BUY | 0.005849 | 2,038.574 | $11.9236 | small | FHpc…7wCT | pumpswap ↗ | |
| BUY | 0.005831 | 44,187.602 | $257.6446 | medium | Fogt…deXE | pumpswap ↗ | |
| BUY | 0.005839 | 59,021.062 | $344.6418 | medium | FxnC…dhkz | pumpswap ↗ | |
| BUY | 0.005829 | 2,589.845 | $15.0954 | small | EjZ8…2ASJ | pumpswap ↗ |
No attributable trades yet. Prints without a wallet behind them cannot be credited to anyone, so this fills in as the token trades.
Loading tape…
